Team Performance
| # | District | Annually Targeted Stoves | HHVs Completed | Completion Rate | Stoves Availability | Stoves Availability Rate | Distributed vs HH with stove Available | Duplicates | Avg Barcodes/Day | Score /100 |
|---|
| # | District | Annually Targeted Stoves | HHVs Completed | Completion Rate | Stoves Availability | Stoves Availability Rate | Distributed vs HH with stove Available | Duplicates | Avg Barcodes/Day | Score /100 |
|---|
DelAgua Health Sierra Leone distributes improved cookstoves across 10 districts in Sierra Leone. CHWs conduct Household Health Visits (HHVs) to monitor stove usage and collect data for VCS carbon credit verification.
| Project | Districts |
|---|---|
| VCS3837 | Bo, Bonthe, Falaba, Kambia, Kenema, Koinadugu, Kono, Moyamba, Tonkolili, Western Area Rural |
| Column | Definition |
|---|---|
| Annually Targeted Stoves | Unique barcodes distributed per district. |
| HHVs Completed | All visits including blank barcodes. |
| Completion Rate | HHVs Completed divided by Annually Targeted Stoves x 100%. Green = above 80%, Amber = 60-80%, Red = below 60%. |
| Stoves Availability | All unique barcodes scanned during visits. |
| Stoves Availability Rate | Stoves Availability divided by HHVs Completed x 100%. Green = above 80%, Amber = 60-80%, Red = below 60%. |
| Distributed vs HH with stove Available | Stoves Availability divided by Annually Targeted Stoves x 100%, this is the percentage of all distributed stoves confirmed present so far. Shown at both region level and district level (inside the drill-down). Not included in the Score calculation. |
| Duplicates | Barcodes visited more than once. |
| Avg Barcodes/Day | Unique barcodes divided by working days. |
| Score /100 | Stoves Availability (40%) + Duplicates penalty (30%) + Avg Barcodes/Day (20%) + HHVs (10%). All scores are relative within the same month group. Green = above 80, Amber = 60-80, Red = below 60. |
Click Chiefdoms next to any district to see the full chiefdom breakdown.
| Menu Option | What it shows |
|---|---|
| District Visit Coverage | Stove usage % by district visited (2026). |
| District Performance | Combined score: Stove Usage (40%) + DA Stove (40%) + Secondary Stove penalty (20%). Above 80% = Very Good, below 80% = Need Follow Up. |
| DA Stove Available | % of households where the DelAgua stove was present. |
| Poster Available | % of households where the health poster was visible. |
| Potskirt Usage | Average potskirt usage rate per district. |
| Secondary Stove Present | % of households with a secondary stove. |